Skechers Apparel Size Guide

WOMEN'S APPAREL

Size Chest/Bust Natural Waist Hips
XS 32.5 - 33.5" 25 - 26.5" 34.5 - 36"
S 34.5 - 35.5" 27.5 - 28.5" 36.5 - 38"
M 36.5 - 37.5" 29 - 30.5" 38.5 - 40"
L 39 - 40.5" 32 - 33.5" 41.5 - 43"
XL 42 - 43.5" 35.5 - 36.5" 45 - 46"
2XL 45 - 47" 39 - 40" 48.5 - 49.5"
3XL 48.5 - 50.5" 42.5 - 43.5" 52 - 53"

MEN'S APPAREL

Size Chest Natural Waist Hips
Small 35 - 38" 29 - 32.5" 35 - 38"
Medium 38 - 41" 33 - 35" 38 - 41"
Large 41 - 44" 36 - 38.5" 41 - 44"
XL 44 - 47" 39 - 41.5" 44 - 47"
2XL 48 - 51" 43 - 45.5" 48 - 51"
3XL 52 - 55" 47 - 49.5" 51 - 54.5"
How to Measure ?

Chest: Measure under arms around the fullest part of the chest.

Waist: Measure around the narrowest part of the torso.

Hips: With feet together, measure around the fullest part of the hips.

Fitting Guidelines

Between sizes? Choose the smaller size for a snug fit or the larger size for a looser feel.

Priority: Trust your hip measurement for bottoms and chest for tops.