Guide des pointures
FEMME - Guide de grandeur
USA | UK | EU |
5 | - | 35 |
5.5 | - | 35.5 |
6 | 3 | 36 |
6.5 | 3.5 | 36.5 |
7 | 4 | 37 |
7.5 | 4.5 | 37.5 |
8 | 5 | 38 |
8.5 | 5.5 | 38.5 |
9 | 6 | 39 |
9.5 | 6.5 | 39.5 |
10 | 7 | 40 |
10.5 | 7.5 | 40.5 |
11 | 8 | 41 |
12 | 9 | 42 |
13 | 10 | 43 |
HOMME - Guide de grandeur
USA | UK | EU |
6.5 | 5.5 | 39 |
7 | 6 | 39.5 |
7.5 | 6.5 | 40 |
8 | 7 | 41 |
8.5 | 7.5 | 41.5 |
9 | 8 | 42 |
9.5 | 8.5 | 42.5 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 47 |
13 | 12 | 47 .5 |
13.5 | 12.5 | 48 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
ENFANTS/BÉBÉS - Guide de grandeurs
USA | UK | EU |
4 | 3 | 20 |
5 | 4 | 21 |
6 | 5 | 22 |
7 | 6 | 23 |
8 | 7 | 24 |
9 | 8 | 25 |
10 | 9 |
26 |
11 | 10 | 28 |
ENFANTS/ADOLESCENTS - Guide de grandeurs
USA | UK | EU |
11 | 10 | 28 |
12 | 11 | 29 |
13 | 12 | 31 |
1 | 13 | 32 |
2 | 1 | 33.5 |
3 | 2 | 35 |
4 | 3 |
36 |
5 | 4 | 37 |
6 | 5 | 38 |
7 | 6 | 39 |